Consultations | Per Session |
---|---|
Laser Hair Removal Consultation | FREE |
Laser Vein Removal Consultation | FREE |
Skin Analysis Consultation | FREE |
Injectable Consultation | £30 |
Treatments | Prices From |
---|---|
Laser Vein Removal | £75 |
Obagi Medical Grade Products | £100 |
Obagi Blue Peel Radiance | £150 |
Micro-Needling | £250 |
Treatment Area | Prices |
---|---|
Face With 3 Ampoules | £100 |
Neck With 3 Ampoules | £100 |
Face And Neck With 3 Ampoules | £170 |
Treatments | Prices |
---|---|
Lifting Eye Facial | £40 |
Secrets Facial | £45 |
Collagen Facial | £65 |
Myo Facial | £95 |
Platinum Facial | £125 |
Treatments | Prices |
---|---|
Extra Ampoule | £5 |
Revigorating Mask | £10 |
Deep Extraction | £10 |
Collagen Mask | £20 |
Eye Treatment | £30 |
Hands & Arms Exfoliation | £40 |
Back Exfoliation | £50 |
Treatment Area | Per Session |
---|---|
Face or Neck | £300 |
Face & Neck | £550 |
Treatment Area | Prices From |
---|---|
Cheeks Enhancement | £350 |
Chin Reshaping / Contouring | £350 |
Jawline Defining / Slimming | £350 |
Rhinoplasty / Nose Reshaping | £450 |
Tear Trough (Under Eye) | £450 |
Treatment | Prices From |
---|---|
Correction / Dissolver | £175 |
0.5ml Lip Enhancement | £200 |
1.0ml Lip Enhancement | £300 |
Marionette Lines | £300 |
Treatment Area | Per Session |
---|---|
1 Area | £200 |
2 Areas | £250 |
3 Areas | £300 |
Treatment Area | Per Session |
---|---|
1 Area | £250 |
2 Areas | £300 |
3 Areas | £350 |
Treatment Area | Per Session |
---|---|
Bunny Nose | £200 |
Lip Flip | £200 |
Chin Dimpling | £200 |
Gummy Smile | £200 |
Nefertiti Neck Lift | £400 |
Hyperhidrosis | £450 |
Treatment Area | Single Session |
---|---|
Fingers | £65 |
Nipples | £65 |
Navel Line | £65 |
Toes | £65 |
Hands & Fingers | £75 |
Feet & Toes | £75 |
Under Arms | £85 |
Peri-Anal | £85 |
Bikini (Standard) | £95 |
Shoulder Blades | £95 |
Bikini (Brazilian) | £130 |
Half Arms | £130 |
Abdomen | £130 |
Chest | £130 |
Shoulders | £130 |
Underarms & Bikini (Standard) | £140 |
Buttocks | £150 |
Half Back | £150 |
Bikini (Full incl. Peri-Anal) | £165 |
Underarms & Bikini (Brazilian) | £180 |
Half Legs | £195 |
Full Arms | £195 |
Underarms & Bikini (Full) | £210 |
Full Back | £210 |
Half Legs & bikini (Standard) | £220 |
Chest & Stomach | £220 |
Half Legs & Bikini (Brazilian) | £250 |
Full Back & Shoulders | £260 |
Full Legs | £275 |
Full Legs & Bikini (Standard) | £305 |
Full Back, Shoulders & Upper Arms | £310 |
Full Legs & Bikini (Brazilian) | £340 |
Full Body (inc. Full Legs, Full Bikini, Full Arms & Underarms) | £560 |
Treatment Area | Course of 6 |
---|---|
Fingers | |
Nipples | |
Navel Line | |
Toes | |
Hands & Fingers | |
Feet & Toes | |
Under Arms | |
Peri-Anal | |
Bikini (Standard) | |
Shoulder Blades | |
Bikini (Brazilian) | |
Half Arms | |
Abdomen | |
Chest | |
Shoulders | |
Underarms & Bikini (Standard) | |
Buttocks | |
Half Back | |
Bikini (Full incl. Peri-Anal) | |
Underarms & Bikini (Brazilian) | |
Half Legs | |
Full Arms | |
Underarms & Bikini (Full) | |
Full Back | |
Half Legs & bikini (Standard) | |
Chest & Stomach | |
Half Legs & Bikini (Brazilian) | |
Full Back & Shoulders | |
Full Legs | |
Full Legs & Bikini (Standard) | |
Full Back, Shoulders & Upper Arms | |
Full Legs & Bikini (Brazilian) | |
Full Body (inc. Full Legs, Full Bikini, Full Arms & Underarms) |
Treatment Area | Course of 6 |
---|---|
Fingers | |
Nipples | |
Navel Line | |
Toes | |
Hands & Fingers | |
Feet & Toes | |
UnderArms | |
Peri-Anal | |
Bikini (Standard) | |
Shoulder Blades | |
Bikini (Brazilian) | |
Half Arms | |
Abdomen | |
Chest | |
Shoulders | |
Underarms & Bikini (Standard) | |
Buttocks | |
Half Back | |
Bikini (Full incl. Peri-Anal) | |
Underarms & Bikini (Brazilian) | |
Half Legs | |
Full Arms | |
Underarms & Bikini (Full) | |
Full Back | |
Half Legs & bikini (Standard) | |
Chest & Stomach | |
Full Back & Shoulders | |
Full Legs | |
Full Legs & Bikini (Standard) | |
Full Back, Shoulders & Upper Arms | |
Full Legs & Bikini (Brazilian) | |
Full Body (inc. Full Legs, Full Bikini, Full Arms & Underarms) |
Treatment Area | Single Session |
---|---|
Centre Brow | £45 |
Earlobes | £45 |
Nose | £45 |
Upper Lip | £55 |
Chin | £70 |
Sideburns | £70 |
Cheeks | £70 |
Jawline | £70 |
Upper Lip & chin | £110 |
Neck | £110 |
Jawline & Chin | £110 |
Upper Lip, Chin & Jawline | £130 |
Beard | £145 |
Half Face | £145 |
Beard & Front Neck | £180 |
Full Face | £180 |
Full Face & Front Neck | £240 |
Treatment Area | Course of 6 |
---|---|
Centre Brow | |
Earlobes | |
Nose | |
Upper Lip | |
Chin | |
Sideburns | |
Cheeks | |
Jawline | |
Upper Lip & chin | |
Neck | |
Jawline & Chin | |
Upper Lip, Chin & Jawline | |
Beard | |
Half Face | |
Beard & Front Neck | |
Full Face | |
Full Face & Front Neck |
Treatment Area | Course of 6 |
---|---|
Centre Brow | |
Earlobes | |
Nose | |
Upper Lip | |
Chin | |
Sideburns | |
Cheeks | |
Jawline | |
Upper Lip & chin | |
Neck | |
Jawline & Chin | |
Upper Lip, Chin & Jawline | |
Beard | |
Half Face | |
Beard & Front Neck | |
Full Face | |
Full Face & Front Neck |